WUFI® Pro | WUFI® Light / ORNL | WUFI® 2D | WUFI® Plus | WUFI® Passive | WUFI® Plus/Passive Free | |
one-dimensional hygrothermal simulation | two-dimensional hygrothermal simulation | hygrothermal building simulation | ||||
General | ||||||
One-dimensional calculation | (possible, but more complex and time-consuming than WUFI Pro) | |||||
Two-dimensional calculation | limited1 | limited1 | ||||
Building simulation | ||||||
Passive house calculation | ||||||
Thermal calculations | ||||||
Hygric calculation | limited3 | |||||
Graphical user interface | ||||||
Full functionality | ||||||
Languages | multilingual6 | multilingual6 | multilingual7 | multilingual8 | multilingual8 | multilingual8 |
Unit system | SI / IP | SI / IP | SI | SI / IP | SI / IP | SI / IP |
Component simulation/ building simulation | ||||||
Component structure | layers | layers | rectangles | layers | layers / inhomogeneous³ | layers |
Numerical grid | automatic, editable manually | automatic | automatic, editable manually | automatic, coarse/ medium/fine | automatic, coarse/ medium/fine | automatic, coarse/ medium/fine |
Numerical grid display | graphical, tabular | graphical, tabular | graphical, tabular | graphical | graphical | graphical |
Material database | only thermal | |||||
Material data editable | ||||||
User defined materials in database possible | ||||||
Construction database | ||||||
3D building display | ||||||
Building geometry | Manual 3-D Editor, Building Wizard, SketchUp | Manual 3-D Editor, Building Wizard, SketchUp | Manual 3-D Editor, Building Wizard | |||
Multi zone model | ||||||
Simulation of indoor climate | limited ² | limited ² | ||||
Profiles for internal loads | ||||||
Natural / mechanical ventilation | ||||||
Simulation of HVAC systems | ||||||
Sources in the component | ||||||
Heat sources | ||||||
Transient from file | ||||||
Fraction of solar radiation | ||||||
Moisture sources | ||||||
Transient from file | ||||||
Fraction of driving rain | ||||||
Convective source (Air Infiltration Model IBP) | ||||||
Constant monthly moisture load | ||||||
Air exchange sources | ||||||
Constant air change rate | ||||||
Transient from file | ||||||
Boundary conditions | ||||||
WUFI climate database | 1 location/ US-climatic data | restricted climatic location | ||||
Surface orientation | N, NE, E, SE, S, SW, W, NW | N, NE, E, SE, S, SW, W, NW | 0° to 360° | 0° to 360° | 0° to 360° | 0° to 360° |
Surface inclination | 0° to 90° | 0°, 90° | 0° to 90° | 0° to 90° | 0° to 90° | 0° to 90° |
Wind driven rain (if rain data available in database) | ||||||
Driving rain coefficients | drop-down menu & custom | drop-down menu | custom | drop-down menu & custom | drop-down menu & custom | |
Driving rain coefficients according to ASHRAE Standard 160 | (only ORNL) | |||||
Use of own climatic data | ||||||
Surface transfer coefficients | ||||||
Heat transfer coefficient / resistance | drop-down menu & custom | drop-down menu | custom | drop-down menu & custom | drop-down menu & custom | drop-down menu & custom |
Sd-value of a possible surface coating | drop-down menu & custom | drop-down menu | drop-down menu & custom | drop-down menu & custom | drop-down menu & custom | |
Water vapour transfer coefficient | automatic | automatic | automatic & custom | automatic | automatic | |
Explicit radiation balance | ||||||
Wind-dependent heat transfer coefficient | user editable formula coefficients | fixed | fixed | fixed | fixed | fixed |
Inital conditions T/RH | constant across component, constant value in each layer, arbitrary profile | constant profile | constant across component, constant value in each layer, arbitrary profile | constant profile; RH from database | constant profile; RH from database | constant profile |
Calculation | ||||||
Maximum calculation period | unlimited | unlimited | unlimited | unlimited | unlimited | unlimited |
Start of the calculation user-definable | ||||||
Calculation time steps user-definable | ||||||
Output | ||||||
Hygrothermal conditions in the building component | 2 | |||||
Indoor climate, comfort, energy requirements | 4 | 4 | ||||
Results displayed as animated film | ||||||
Film exportable | AVI & own viewer | |||||
Results displayed as diagrams | 5 | 5 | ||||
ASCII output of results | ||||||
Create own result graphics | ||||||
Automatically generated result report | ||||||
Data and report output to Word and Excel (editable by user) | ||||||
Display of measurement data for comparison | ||||||
Miscellaneous | ||||||
Read project data of previous versions | ||||||
Interface for post-processors | ||||||
Automated batch processing | ||||||
Import of building constructions | DXF | |||||
Import of building geometries | SketchUp, gbXML | SketchUp, gbXML | ||||
System requirements | ||||||
Operating system: Windows (XP and later) | ||||||
Operating system: MAC OS | ||||||
Available licenses | ||||||
Free of charge, time limited | ||||||
1 year license | ||||||
3 year license | ||||||
5 year license | ||||||
1) Thermal 2- and 3-dimensional calculation 2) Only buildings which meet the 5 main Passive House Verification criteria 3) Inhomogeneous only for the static monthly balance method 4) Indoor air humidity without moisture exchange with envelope components 5) Watermarks in result graphics 6) English, Finnish, Polish, French, German, Norwegian, Swedish, Spanish, Italian, Portuguese, Czech, Japanese, Chinese, Korean 7) English, German, Polish, French, Swedish, Italian, Czech, Japanese, Chinese, Korean 8) German, English, Italian | ||||||
Update: April 2024 |